News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

Home  » Sports » Dravid, Kumble tops

Dravid, Kumble tops

By Harish Kotian
Last updated on: October 21, 2003 22:59 IST
Get Rediff News in your Inbox:

Rahul Dravid was the top run-getter in the Test series between India and New Zealand.

Guess who was the top bowler in the series?Anil Kumble! The leg-spinner took 9 wickets, followed by Daryl Tuffey with 8 wickets.

For the visitors, Craig McMillan topped the batting card with 237 runs.

Batting and bowling performances during the two-Test series.

 

 

Batting, India

Batsman M Inns NO Runs HS 100 50 Avg Ct/St
Rahul Dravid 2 4 0 313 222 1 1 78.25 3
VVS Laxman 2 4 2 279 104* 1 2 139.50 2
Akash Chopra 2 4 0 185 60 0 2 46.25 3
Virender Sehwag 2 4 0 177 130 1 0 44.25 0
Sourav Ganguly 1 2 1 125 100* 1 0 125.00 0
Sachin Tendulkar 2 4 0 71 55 0 1 17.75 0
Parthiv Patel 2 3 2 52 29* 0 0 52.00 2/1
Yuvraj Singh 1 2 1 25 20 0 0 25.00 0
Harbhajan Singh 2 1 0 8 8 0 0 8.00 0
Anil Kumble 2 1 0 5 5 0 0 5.00 1
Lakshmipathy Balaji 2 1 0 4 4 0 0 4.00 0
Zaheer Khan 2 1 0 0 0 0 0 0.00 0

Bowling, India

Bowler M Ovs Mdn R W Best 5W/I 10W/M Avg S/R Eco
Anil Kumble 2 140.1 41 334 9 4-95 0 0 37.11 93.44 2.38
Harbhajan Singh 2 122 24 300 6 2-65 0 0 50.00 122.00 2.46
Zaheer Khan 2 59 12 199 4 4-68 0 0 49.75 88.50 3.37
Virender Sehwag 2 15.3 5 39 1 1-17 0 0 39.00 93.00 2.55
Sachin Tendulkar 2 32 5 100 1 1-55 0 0 100.00 192.00 3.13
Lakshmipathy Balaji 2 67 21 183 1 1-84 0 0 183.00 402.00 2.73
Yuvraj Singh 1 1 0 1 0 - 0 0 - - 1.00

Batting, New Zealand

Batsman M Inns NO Runs HS 100 50 Avg Ct/St
Craig McMillan 2 3 2 237 100* 1 2 237.00 0
Lou Vincent 2 3 0 180 106 1 1 60.00 1
Nathan Astle 2 3 1 172 103 1 1 86.00 2
Mark Richardson 2 3 0 172 145 1 0 57.33 3
Scott Styris 2 3 0 153 119 1 0 51.00 1
Daniel Vettori 2 2 1 108 60 0 1 108.00 3
Stephen Fleming 2 3 0 39 30 0 0 13.00 2
Paul Wiseman 2 1 0 27 27 0 0 27.00 1
Robert Hart 2 2 0 26 15 0 0 13.00 6
Jacob Oram, 1 2 0 12 7 0 0 6.00 0
Daryl Tuffey 2 2 1 10 8 0 0 10.00 0
Ian Butler 1 0 0 0 - 0 0 - 0

Bowling, New Zealand

Bowler M Ovs Mdn R W Best 5W/I 10W/M Avg S/R Eco
Daryl Tuffey 2 83 17 231 8 4/80 0 0 28.88 62.25 2.78
Paul Wiseman 2 81.5 13 276 5 4/64 0 0 55.20 98.20 3.39
Daniel Vettori 2 139 41 333 5 2/84 0 0 66.60 166.80 2.40
Scott Styris 2 49 14 127 2 1/40 0 0 63.50 147.00 2.59
Jacob Oram 1 41 8 134 2 1/39 0 0 67.00 123.00 3.27
Ian Butler 1 40 8 128 1 1/116 0 0 128.00 240.00 3.20
Craig McMillan 2 11 4 21 0 - 0 0 - - 1.91

Get Rediff News in your Inbox:
Harish Kotian

Paris Olympics 2024

India's Tour Of Australia 2024-25