News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

Home  » Sports » Ganguly fastest to complete 9000 runs in ODIs

Ganguly fastest to complete 9000 runs in ODIs

By Rajneesh Gupta
January 10, 2004 16:42 IST
Get Rediff News in your Inbox:
Sourav Ganguly became the fastest to make 9000 runs in One-Day Internationals during the first match of the VB series. Ganguly needed 236 matches and 228 innings to reach that mark. The previous record was held by fellow teammate Sachin Tendulkar who took 242 matches and 235 innings to complete his 9000 runs.Ganguly also became the third Indian and only the sixth batsman overall to achieve this milestone.

Fastest to 9000 runs

Batsman For Mts Inns NO Ave HS 100s 0s 9000 runs reached on
SC Ganguly Ind 236 228 19 43.30 183 22 11 vs Aus,Melbourne,09-01-2004
SR Tendulkar Ind 242 235 23 42.45 186* 25 12 vs SA,Nagpur,19-03-2000
Inzamam-ul-Haq Pak 291 273 39 38.46 137* 8 16 vs Ban,Multan,09-09-2003
PA de Silva SL 298 288 31 35.02 145 11 16 vs Aus,Melbourne,21-01-2003
ST Jayasuriya SL 299 291 13 32.37 189 16 20 vs Ken,Sharjah,06-04-2003
M Azharuddin Ind 320 294 54 37.50 153* 7 9 vs Eng,Birmingham,29-05-1999

Leading run-scorers in ODIs

Player For Runs M Inn NO HS Ave 100s 50s 0s 90s
SR Tendulkar Ind 12748 322 313 31 186* 45.21 36 65 14 8
Inzamam-ul-Haq Pak 9389 304 284 42 137* 38.80 8 67 16 4
M Azharuddin Ind 9378 334 308 54 153* 36.92 7 58 9 7
PA de Silva SL 9284 308 296 30 145 34.90 11 64 17 9
ST Jayasuriya SL 9172 308 300 13 189 31.96 16 54 23 4
SC Ganguly Ind 9049 236 228 19 183 43.30 22 53 11 3

Sourav Ganguly in ODIsPerformance against each opponent

Opponent Mts Inns NO Runs Ave HS BF SR 100s 50s 0s 90s 50+
Australia 24 24 0 618 25.75 100 863 71.61 1 4 1 0 5
Bangladesh 5 5 2 256 85.33 135* 254 100.79 1 1 0 0 2
England 16 16 1 605 40.33 117* 782 77.37 1 3 1 0 4
Kenya 10 9 2 498 71.14 111* 621 80.19 3 1 0 0 4
Namibia 1 1 1 112 - 112* 119 94.12 1 0 0 0 1
Netherlands 1 1 0 8 8.00 8 32 25.00 0 0 0 0 0
New Zealand 29 28 1 1024 37.93 153* 1379 74.26 3 6 3 0 9
Pakistan 36 33 3 1255 41.83 141 1777 70.62 2 9 2 2 11
South Africa 26 26 3 1240 53.91 141* 1595 77.74 3 8 1 1 11
Sri Lanka 34 31 1 1193 39.77 183 1558 76.57 4 5 3 0 9
West Indies 23 23 2 961 45.76 83 1353 71.03 0 9 0 0 9
Zimbabwe 31 31 3 1279 45.68 144 1717 74.49 3 7 0 0 10
TOTAL 236 228 19 9049 43.30 183 12050 75.10 22 53 11 3 75

Break-up of scores

Opponent Inn NO HS 0s 0- 10- 20- 50- 90- 100- 150-
Australia 24 0 100 1 12 2 5 4 0 1 0
Bangladesh 5 2 135* 0 1 1 1 1 0 1 0
England 16 1 117* 1 4 2 6 3 0 1 0
Kenya 9 2 111* 0 1 1 3 1 0 3 0
Namibia 1 1 112* 0 0 0 0 0 0 1 0
Netherlands 1 0 8 0 1 0 0 0 0 0 0
New Zealand 28 1 153* 3 10 3 6 6 0 2 1
Pakistan 33 3 141 2 7 7 8 7 2 2 0
South Africa 26 3 141* 1 5 4 6 7 1 3 0
Sri Lanka 31 1 183 3 10 7 5 5 0 3 1
West Indies 23 2 83 0 3 1 10 9 0 0 0
Zimbabwe 31 3 144 0 7 6 8 7 0 3 0

Mode of dismissal

Opponent Inns NO B C CW CF C&B HW LBW RO St
Australia 24 0 3 15 6 9 0 0 3 3 0
Bangladesh 5 2 0 3 1 1 1 0 0 0 0
England 16 1 5 7 1 6 0 0 1 1 1
Kenya 9 2 3 2 0 2 0 0 1 0 1
Namibia 1 1 0 0 0 0 0 0 0 0 0
Netherlands 1 0 0 1 1 0 0 0 0 0 0
New Zealand 28 1 6 17 7 10 0 0 2 1 1
Pakistan 33 3 4 20 4 14 2 0 5 1 0
South Africa 26 3 1 18 6 12 0 0 0 4 0
Sri Lanka 31 1 3 22 4 16 2 0 1 4 0
West Indies 23 2 4 10 2 8 0 0 3 1 3
Zimbabwe 31 3 2 21 6 14 1 0 1 2 2
TOTAL 228 19 31 136 38 92 6 0 17 17 8

Performance at each batting position

Order Inns NO Runs Ave HS BF SR 100s 50s 0s 90s 50+
1 189 13 7560 42.95 183 10141 74.55 19 44 9 3 63
2 21 4 996 58.59 112* 1256 79.30 3 5 1 0 8
3 10 1 302 33.56 85 372 81.18 0 2 1 0 2
4 4 0 106 26.50 69 164 64.63 0 1 0 0 1
5 2 0 15 7.50 12 34 44.12 0 0 0 0 0
6 1 0 59 59.00 59 75 78.67 0 1 0 0 1
7 1 1 11 - 11* 8 137.50 0 0 0 0 0
8 0 0 0 - dnb - - - 0 0 0 0
9 0 0 0 - dnb - - - 0 0 0 0
10 0 0 0 - dnb - - - 0 0 0 0
11 0 0 0 - dnb - - - 0 0 0 0

Performance in each calendar year

Year Mts Inns NO Runs Ave HS BF SR 100s 50s 0s 90s 50+
1992 1 1 0 3 3.00 3 13 23.08 0 0 0 0 0
1996 10 9 1 269 33.63 59 430 62.56 0 2 0 0 2
1997 38 35 3 1338 41.81 113 1921 69.65 1 10 3 2 11
1998 36 35 3 1328 41.50 124 1907 69.64 4 7 1 0 11
1999 41 41 3 1767 46.50 183 2326 75.97 4 10 1 1 14
2000 32 32 4 1579 56.39 144 1907 82.80 7 6 0 0 13
2001 23 22 0 813 36.95 127 1124 72.33 2 6 2 0 8
2002 32 30 1 1114 38.41 117* 1347 82.70 1 9 2 0 10
2003 22 22 4 756 42.00 112* 992 76.21 3 2 2 0 5
2004 1 1 0 82 82.00 82 83 98.80 0 1 0 0 1

Get Rediff News in your Inbox:
Rajneesh Gupta

Paris Olympics 2024

India's Tour Of Australia 2024-25