Michael Clarke joined the select band of players who have made a century in their very first Test. Clarke became the 17th Australian and the 79th batsman in the history of Test cricket to perform this feat.
The 23-year-old also became the first Australian to score a century on Test debut against India. The last Australian to make a century on Test debut was Greg Blewett about 10 years back.
Australia's Charles Bannerman was the first batsman in Test history to score a century on debut. He did so by scoring unbeaten 165 (retired hurt) in the very first Test match (against England at Melbourne in 1876-77).
West Indies' Lawrence Rowe and Pakistan's Yasir Hameed made centuries in each innings on Test debut.
The accompanying table gives country-wise break-up of players scoring a century on Test debut.
| Country | Batsmen |
| Australia | 17 |
| Bangladesh | 2 |
| England | 15 |
| India | 11 |
| New Zealand | 7 |
| Pakistan | 9 |
| South Africa | 2 |
| Sri Lanka | 3 |
| West Indies | 11 |
| Zimbabwe | 2 |
| Total | 79 |
Australians to make a century on Test debut:
| Batsman | Runs | Vs | Venue | Series |
| Bannerman, C | 165* | Eng | Melbourne | 1876-77 |
| Graham, H | 107 | Eng | Lord's | 1893 |
| Duff, RA | 104 | Eng | Melbourne | 1901-02 |
| Hartigan, RJ | 116 | Eng | Adelaide | 1907-08 |
| Collins, HL | 104 | Eng | Sydney | 1920-21 |
| Ponsford, WH | 110 | Eng | Sydney | 1924-25 |
| Jackson, A | 164 | Eng | Adelaide | 1928-29 |
| Burke, JW | 101* | Eng | Adelaide | 1950-51 |
| Walters, KD | 155 | Eng | Brisbane | 1965-66 |
| Chappell, GS | 108 | Eng | Perth | 1970-71 |
| Cosier, GJ | 109 | WI | Melbourne | 1975-76 |
| Wellham, DM | 103 | Eng | The Oval | 1981 |
| Wessels, KC | 162 | Eng | Brisbane | 1982-83 |
| Phillips, WB | 159 | Pak | Perth | 1983-84 |
| Waugh, ME | 138 | Eng | Adelaide | 1990-91 |
| Blewett, GS | 102* | Eng | Adelaide | 1994-95 |
| Clarke, MJ | 100* | Ind | Bangalore | 2004-05 |
Highest Scores on Test debut:
| Batsman | Runs | For | Vs | Inns | Tst | Venue | Season |
| Foster, RE | 287 | Eng | Aus | 1st | 1st | Sydney | 1903-04 |
| Rudolph, JA | 222* | SA | Ban | 1st | 1st | Chittagong | 2002-03 |
| Sinclair, MS | 214 | NZ | WI | 1st | 2nd | Wellington | 1999-00 |
| Rowe, LG | 214 | WI | NZ | 1st | 1st | Kingston | 1971-72 |
| Kuruppu, DSBP | 201* | SL | NZ | 1st | 1st | Colombo CCC | 1986-87 |
| Headley, GA | 176 | WI | Eng | 2nd | 1st | Bridgetown | 1929-30 |
| Yasir Hameed | 170 | Pak | Ban | 1st | 1st | Karachi | 2003-04 |
| Khalid Ibadulla | 166 | Pak | Aus | 1st | 1st | Karachi | 1964-65 |
| Bannerman, C | 165* | Aus | Eng | 1st | 1st | Melbourne | 1876-77 |
| Jackson, A | 164 | Aus | Eng | 1st | 4th | Adelaide | 1928-29 |
| Javed Miandad | 163 | Pak | NZ | 1st | 1st | Lahore | 1976-77 |
| Hudson, AC | 163 | SA | WI | 1st | 1st | Bridgetown | 1991-92 |
| Wessels, KC | 162 | Aus | Eng | 1st | 2nd | Brisbane | 1982-83 |
| Phillips, WB | 159 | Aus | Pak | 1st | 1st | Perth | 1983-84 |
| Walters, KD | 155 | Aus | Eng | 1st | 1st | Brisbane | 1965-66 |
| Ranjitsinhji,KS | 154* | Eng | Aus | 2nd | 2nd | Old Trafford | 1896 |
| Grace, WG | 152 | Eng | Aus | 1st | 1st | The Oval | 1880 |
| Clarke, MJ | 151 | Aus | Ind | 1st | 1st | Bangalore | 2004-05 |




