HOW THEY COMPARE | |||||||||
Index | P/E (x) | P/BV (x) | ROE (%) | EPS (Rs) | |||||
CY08/FY09 | CY09/FY10 | CY08/FY09 | CY09/FY10 | CY08/FY09 | CY09/FY10 | CY08/FY09 | CY09/FY10 | ||
Brazil | 68637.14 | 13.12 | 10.66 | 2.30 | 2.05 | 17.50 | 19.20 | 5233.00 | 6440.00 |
Russia | 2349.28 | 10.21 | 9.13 | 2.11 | 1.90 | 20.70 | 20.80 | 230.00 | 257.00 |
China | 3341.65 | 21.36 | 17.77 | 4.27 | 3.60 | 20.00 | 20.30 | 158.00 | 188.00 |
Korea | 1832.31 | 12.88 | 11.25 | 1.71 | 1.54 | 13.30 | 13.70 | 142.00 | 163.00 |
Taiwan | 8738.46 | 13.67 | 12.64 | 2.22 | 2.09 | 16.30 | 16.50 | 639.00 | 691.00 |
Thailand | 801.95 | 10.90 | 10.79 | 1.86 | 1.72 | 17.10 | 16.00 | 74.00 | 74.00 |
US-S&P 500 | 1377.20 | 14.90 | 12.64 | 2.44 | 2.22 | 16.40 | 17.60 | 92.00 | 109.00 |
UK-FTSE | 5966.50 | 11.03 | 10.24 | 2.01 | 1.84 | 18.20 | 18.00 | 541.00 | 583.00 |
Nikkei | 14341.12 | 18.25 | 16.89 | 1.57 | 1.47 | 8.60 | 8.70 | 786.00 | 849.00 |
Malaysia | 1222.81 | 13.00 | 11.78 | 1.89 | 1.76 | 14.50 | 14.90 | 94.00 | 104.00 |
Singapore | 3126.89 | 14.82 | 13.25 | 1.91 | 1.78 | 12.90 | 13.40 | 211.00 | 236.00 |
Hong Kong | 24214.76 | 15.85 | 13.63 | 2.21 | 2.04 | 14.00 | 15.00 | 1529.00 | 1776.00 |
Indonesia | 2370.81 | 14.23 | 11.90 | 3.15 | 2.75 | 22.10 | 23.10 | 166.00 | 199.00 |
Philippines | 2748.12 | 12.05 | 10.62 | 1.76 | 1.62 | 14.60 | 15.30 | 226.00 | 259.00 |
India Sensex | 15376.77 | 15.75 | 12.68 | 3.04 | 2.52 | 19.30 | 19.90 | 989.00 | 1212.00 |
Source: Bloomberg |