1st Test: South Africa v England at New Wanderers Stadium, Johannesburg 25 - 29 November 1999 (Day 2)

England 1st innings                                             R   M   B  4 6
MA Butcher            c Boucher          b Donald               1  13  11  0 0
MA Atherton                              b Donald               0   4   2  0 0
N Hussain             c Klusener         b Pollock              0   4   3  0 0
MP Vaughan            c Boucher          b Pollock             33 119  84  5 0
AJ Stewart            lbw                b Donald               0   1   1  0 0
CJ Adams              c Boucher          b Donald              16  50  31  3 0
A Flintoff            c Boucher          b Pollock             38  71  48  7 0
GM Hamilton           c Pollock          b Donald               0   6   6  0 0
AR Caddick            c Boucher          b Donald               4  19  10  1 0
D Gough               not out                                  15  45  39  2 0
AD Mullally           lbw                b Pollock             10  28  15  0 1
Extras                (lb 3, w 2)                               5

Total                 (all out, 41.4 overs, 185 mins)         122

Fall of Wickets:
1-1 (Atherton, 0.6 ov), 2-2 (Hussain, 1.6 ov),
3-2 (Butcher, 2.4 ov), 4-2 (Stewart, 2.5 ov),
5-34 (Adams, 12.6 ov), 6-90 (Vaughan, 29.3 ov),
7-91 (Hamilton, 30.5 ov), 8-91 (Flintoff, 31.1 ov),
9-103 (Caddick, 34.6 ov), 10-122 (Mullally, 41.4 ov).

Bowling                      O      M      R      W
Donald                      15      3     53      6 (2w)
Pollock                     14.4    6     16      4
Cronje                       5      2     15      0
Klusener                     6      1     30      0
Adams                        1      0      5      0


South Africa 1st innings                                        R   M   B  4 6
G Kirsten             lbw                b Mullally            13  66  47  1 0
HH Gibbs                                 b Mullally            85 295 222 11 0
JH Kallis             c Stewart          b Gough               12 109  83  1 0
DJ Cullinan                              b Caddick            108 251 170 17 0
*WJ Cronje                               b Gough               46 159 121  8 0
JN Rhodes             lbw                b Mullally            26 115  81  1 0
L Klusener            not out                                  61      73  9 0
SM Pollock            not out                                   0       1  0 0
Extras                (b 7, lb 16, w 2, nb 10)                 35

Total                 (6 wickets, 131 overs)                  386

Fall of Wickets:
1-37 (Kirsten, 16.1 ov), 2-79 (Kallis, 41.2 ov),
3-175 (Gibbs, 72.2 ov), 4-284 (Cullinan, 102.2 ov),
5-299 (Cronje, 107.1 ov), 6-378 (Rhodes, 127.6 ov).

Bowling                      O      M      R      W
Gough                       26      6     63      2 (7nb)
Caddick                     34     12     81      1 (2nb)
Mullally                    31      7     72      3 (1nb, 1w)
Flintoff                    14      5     45      0
Hamilton                    15      1     63      0 (1w)
Vaughan                     11      2     39      0

Score card source : Cricinfo

Back

HOME | NEWS | ELECTION 99 | BUSINESS | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SINGLES | BOOK SHOP | MUSIC SHOP | HOTEL RESERVATIONS | MONEY
EDUCATION | PERSONAL HOMEPAGES | FREE EMAIL | FEEDBACK